- Neu

Geschäftstresore in Klasse 2
Artikel |
Aussenmasse mm |
Gesamttiefe |
Innenmasse |
Türdurchgang |
Gewicht |
Inhalt |
Tablare | |||||
Höhe | Breite | Tiefe | Höhe | Breite | Tiefe | Höhe | Breite | |||||
SecGard 40 II | 450 | 450 | 465 | 510 | 350 | 340 | 305 | 315 | 330 | 109 | 36 | 1 |
SecuGard 50 II | 550 | 550 | 465 | 510 | 450 | 440 | 305 | 415 | 430 | 145 | 60 | 1 |
SecuGard 70 II | 700 | 550 | 465 | 510 | 600 | 440 | 305 | 565 | 430 | 173 | 81 | 1 |
SecuGard 80 II | 850 | 550 | 465 | 510 | 750 | 440 | 305 | 715 | 430 | 201 | 101 | 1 |
SecuGard 100 II | 1050 | 550 | 465 | 510 | 950 | 440 | 305 | 915 | 430 | 240 | 127 | 2 |
SecuGard 120 II | 1200 | 550 | 465 | 510 | 1100 | 440 | 305 | 1065 | 430 | 268 | 148 | 2 |
SecuGard 130 II | 1350 | 550 | 465 | 510 | 1250 | 440 | 305 | 1215 | 430 | 297 | 168 | 2 |
Änderungen vorbehalten |